Meiwha Sine magnetic platform

Pusa.Hindi | A | B | C | D | Katumpakan |
MW-100*175 | 100 | 175 | 135 | 0.5+1 | 0.003 |
MW-125*250 | 125 | 250 | 200 | 0.5+1 | |
MW-150*300 | 150 | 300 | 250 | 0.5+1 | |
MW-150*400 | 150 | 400 | 340 | 0.5+1 | |
MW-200*400 | 200 | 400 | 340 | 0.5+1 |
Chuck Series
Meiwha Sine Magnetic Platform
Malakas na magnetic property, Uniform suction force



Isulat ang iyong mensahe dito at ipadala ito sa amin